![]() |
||||
|
ADVERTISING INFORMATION
|
||||
|
|
||||
| Valued Client, | ||||
| Below are some
statistics as well as advertising pricing: |
||||
|
|
Minimum 90 thousand
unique visitors/shoppers every month. We are one of the areas MOST VISITED websites. |
|||
|
|
Our gender split is 50/50 | |||
|
|
Our demographic is 16-65 | |||
|
|
The average users spend over 10 minutes per session on our website | |||
|
|
We believe in continual advertising | |||
|
|
Our business client retention rate is 80% | |||
|
|
We offer various tracking statistics plus Email Ballots to our users upon request | |||
|
|
We have proven our model for well over 4 years | |||
|
||||
| Price B: $99.95 per year: Includes unlimited ads with pictures. | ||||
| Price C: $79.95 per year (home-based businesses only) : Includes unlimited ads with pictures. | ||||
| Thank you for your interest in Forsaleforrent.com as a valuable marketing vehicle for your business. For more information please send an e-mail. | ||||
| Regards, The Advertising Team |
||||